BEAUTY: Cassandra is known for her mixed beauty. She is my favorite slim Playboy personality. Her beauty is truly golden, which can be seen within her Instagram account. 5 stars. CONTENT: Cassandra has more than one talent. Her photos and videos are eye-catching. Her voice is soothing when she speaks, and she can sing very well. She has a fine eye for art, which shows in her style and grace. 5 stars. SOCIAL: Very high recommendation. Cassandra is friendly and gives thanks when complimented. I told her I was writing a screenplay and using her life as a model as inspiration, she told me she felt honored. 5 stars. OVERALL: 5 out of 5 stars
Member Since: 2024-11-15 22:31:28
Cassandra Dawn Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| April 13 | 0 | 0 | 0 | 0 |
| April 12 | 0 | 0 | 0 | 0 |
| April 11 | 0 | 0 | 0 | 0 |
| April 10 | 0 | 0 | 0 | 0 |
| April 09 | 0 | 0 | 0 | 0 |
| April 08 | 0 | 0 | 0 | 0 |
| April 07 | 0 | 0 | 0 | 0 |
| April 06 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 1 | 1 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 0 | 0 |
| Week 12 | 0 | 0 | 0 | 0 |
| Week 11 | 0 | 0 | 0 | 0 |
| Week 10 | 0 | 0 | 0 | 0 |
| Week 09 | 0 | 0 | 0 | 0 |
| Week 08 | 0 | 0 | 0 | 0 |
| Week 07 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 1 | 1 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| This Month | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 |
| February 26 | 0 | 0 | 0 | 0 |
| January 26 | 0 | 0 | 0 | 0 |
| December 25 | 0 | 0 | 0 | 0 |
| November 25 | 0 | 0 | 0 | 0 |
| October 25 | 0 | 0 | 0 | 0 |
| September 25 | 0 | 0 | 0 | 0 |
| August 25 | 0 | 0 | 0 | 0 |
| July 25 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 1 | 1 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 0 | 0 | 3 | 3 |


